数量
价格
总价
| Description | Parameter |
|---|---|
| No load voltage | 1.50±0.05V |
| Cell Specifications | 180mAh |
| Battery power | 800mWh |
| Static current | ≤8uA |
| Cut-off voltage | 1.0±0.1V |
| Overheat protection | TOTP1= 130℃ |
| Cycle life | ≥500 |
| Operating temperature range | -20~60℃ |
| Annual self-discharge rate | ≤25% |
| Charging temperature rise | 16K |
| Description | Parameter | Remark |
|---|---|---|
| TYPE-C Charging voltage | DC5.0 V | TYPE-C INPUT: DC5.0±0.2V |
| TYPE-C Charging current | 175mA±10mA | TYPE-C INPUT: DC5.0V≥0.5A |
| Standard charging time | 90min |
| Description | Parameter | Remark |
|---|---|---|
| Standard discharging current | 50mA | |
| Normal discharge current | 500mA | Max discharge current: 1500mA |
