Quantity
Price
Total price
Cycle Life: | 3000 Cycles | Manufacturing Mode: | OEM / ODM / Support Customization |
---|---|---|---|
Model: | Lead Acid Replacement Battery | Operating Temperature: | -20°C To 60°C |
Temperature Range: | -20℃~50℃ | Warranty: | 5 Years |
High Light: |
24V Lead Acid Replacement Battery, 150Ah lifepo4 deep cycle battery, 150Ah Lead Acid Replacement Battery |
24V 150Ah Rechargeable Power storage batteries Lead Acid Replacement Battery AGV battery
Battery Type | LiFePO4(Lithium Iron Phosphate) |
Nominal Voltage | 25.6V |
Nominal Capacity | 150Ah at 25℃,C10 |
Nominal Energy | 3840Wh at 25℃,C10 |
Operation Voltage | 20~29.2V |
Discharge Temperature | -4 ~ 131 ºF (-20 ~ 55 ºC) |
Charge Temperature | -4 ~ 113 ºF (0 ~ 45 ºC) |
Storage Temperature | 23 ~ 95 ºF (-5 ~ 35 ºC) |
Cycle Life | >3000 cycles ( at 25℃,at 80%DOD) |
Dimension | 522 x 238 x 222mm (W x D x H) |
Weight | ~36kg |
Warranty Period | 5 years |
Environment Protection | IP56 |
Charge Voltage Max | 29.2V |
Discharge Cut-off Voltage | 20V |
Charge Current Max | 100A |
Discharge Current Max | 100A continuous |
200A burst (10 seconds) | |
Self-discharge Rate | <2% per month |
Protection | Over-charge protection |
Over-discharge protection | |
Over current protection | |
Cell balancing function | |
Over temperature protection |